Specifications and Rates of Our Backflow Valve Covers
Lift Off
PART NUMBER | STYLE | INTERNAL DIMENSIONS | LIST PRICE | USE PAD BASE ITEM | SPEC DETAILED DRAWINGS ( pdf's) |
QE0.5 | Lift Off | 10"W X 18"H X 12"L | $334 | QEP0.5 | Click for PDF |
QE1.0 | Lift Off | 10"W X 24"H X 22"L | $377 | QEP1.0 | Click for PDF |
QE2.0 | Lift Off | 10"W X 24"H X 30"L | $454 | QEP2.0 | Click for PDF |
QE3.0 | Lift Off | 10"W X 24"H X 40"L | $494 | QEP3.0 | Click for PDF |
Hinged
PART NUMBER | STYLE | INTERNAL DIMENSIONS | LIST PRICE | USE PAD BASE ITEM | SPEC DETAILED DRAWINGS ( pdf's) |
QE3.3 | Hinged | 16"W X 30"H X 30"L | $566 | QEP3.3 | Click for PDF |
QE4.0 | Hinged | 16"W X 30"H X 46"L | $657 | QEP4.0 | Click for PDF |
Clamshell
PART NUMBER | STYLE | INTERNAL DIMENSIONS | LIST PRICE | USE PAD BASE ITEM | SPEC DETAILED DRAWINGS ( pdf's) |
QE4.5 | Clamshell - 2 Piece | 16"W X 30"H X 64"L | $1,167 | QEP4.5 | Click for PDF |
QE5.0 | Clamshell - 2 Piece | 24"W X 40"H X 63"L | $1,383 | QEP4.5 | Click for PDF |
QE6.0 | Clamshell - 2 Piece | 24"W X 40"H X 80"L | $1,504 | | Click for PDF |
QE7.0 | Clamshell - 2 Piece | 30"W X 48"H X 99.5"L | $1,862 | | Click for PDF |
QE8.0 | Clamshell - 2 Piece | 38"W X 60"H X 99.5"L | $2,363 | | Click for PDF |
QE8.5 | Clamshell - 2 Piece | 38"W X 60"H X 120"L | $1,933 | | Click for PDF |
QE9.0 | Clamshell - 3 Piece Large | 38"W X 57"H X 150"L | $3,500 | | Click for PDF |
QE10.0 | Clamshell - 4 Piece Large | 38"W X 57"H X 200"L | $4,482 | | Click for PDF |
Hinged Tall W/Gate
PART NUMBER | STYLE | INTERNAL DIMENSIONS | LIST PRICE | USE PAD BASE ITEM | SPEC DETAILED DRAWINGS ( pdf's) |
QEM1.0 | Hinged Tall W/Gate | 16"W X 37"H X 18"L | $809 | QEPM1 | Click for PDF |
QEM2.0 | Hinged Tall W/Gate | 16"W X 48"H X 18"L | $858 | QEPM1 | Click for PDF |
QEM3.0 | Hinged Tall W/Gate | 16"W X 37"H X 39.5"L | $1,096 | QEPM3 | Click for PDF |
QEM4.0 | Hinged Tall W/Gate | 16"W X 48"H X 39.5"L | $1,164 | QEPM3 | Click for PDF |
Hinged - Tall - W/Gate - N Pattern
PART NUMBER | STYLE | INTERNAL DIMENSIONS | LIST PRICE | USE PAD BASE ITEM | SPEC DETAILED DRAWINGS ( pdf's) |
QEN1.0 | Hinged - Tall - W/Gate - N Pattern | 24"W X 40"H X 32"L | $982 | QEPN1 | Click for PDF |
QEN1.5 | Hinged - Tall - W/Gate - N Pattern | 40"W X 40"H X 39"L | $1,053 | | Click for PDF |
QEN2.0 | Hinged - Tall - W/Gate - N Pattern | 30"W X 48"H X 47.5"L | $1,259 | | Click for PDF |
QEN3.0 | Hinged - Tall - W/Gate - N Pattern | 38"W X 60"H X 47.5"L | $1,555 | | Click for PDF |
QEN3.5 | Hinged - Tall - W/Gate - N Pattern | 38"W X 60"H X 58.5"L | $1,847 | | Click for PDF |
Accessories
PART NUMBER | STYLE | INTERNAL DIMENSIONS | LIST PRICE |
QECC3.0 | No. 3 City Controller Cabinet | 18"W X 24"H X 26"L | $660 |
QELSCP | Leit Solar Controller Pedestal | | $57 |
QELEB | Lock Cover - For Clamshell Model | | $21 |
QEMLS | Lock Cover - Side Mount | | $13 |
QEBOB | Side Bolt on Bracket Mounting Kit | | $13 |